Skip to main content
Webcast

Why Does My HO Policy Hate My Riding Lawnmower? PL Gaps & Exclusions


Total Credits: 2 including 2 CE Credit

Average Rating:
   276
Categories:
Personal Lines |  Commercial Lines - Speciality Policy |  MLIS Designation Update Qualified
Faculty:
Jeff Odom
Duration:
2 hours
License:
Product Setting: Expires 30 day(s) after program date.

Dates


Description

When it comes to ISO homeowners or personal auto policies, many contain gaps or exclusions clients may not even be aware of—until it’s too late. This two-hour class examines everyday issues such as recreational vehicles, who is an insured, and business property.  

Course Materials

Faculty

Jeff Odom's Profile

Jeff Odom Related Seminars and Products

Education Instructor & Insurance Analyst

Florida Association of Insurance Agents


Jeff graduated from FSU in 1988 and began his insurance career as both a general lines and life and health insurance agent with an independent insurance agency. He moved to the education side of insurance by taking a position with the Department of Financial Services (formerly Department of Insurance), working in the continuing education section. Jeff spent his last four years there the administrator of Continuing Education. At FAIA, Jeff's duties include writing, updating, and revising FAIA's Florida Insurance Research Library, and teaching.


Dates

Mon, Dec 30, 2024 - 11:00am to 12:42pm MST-Arizona
Tue, Jan 07, 2025 - 07:00am to 08:42am MST-Arizona
Thu, Jan 23, 2025 - 09:00am to 10:42am MST-Arizona
Fri, Feb 07, 2025 - 11:00am to 12:42pm MST-Arizona
Wed, Feb 26, 2025 - 01:00pm to 02:42pm MST-Arizona
Mon, Mar 10, 2025 - 06:00am to 07:42am MST-Arizona
Fri, Mar 28, 2025 - 08:00am to 09:42am MST-Arizona
Mon, Apr 07, 2025 - 10:00am to 11:42am MST-Arizona
Fri, Apr 25, 2025 - 12:00pm to 01:42pm MST-Arizona
Mon, May 05, 2025 - 06:00am to 07:42am MST-Arizona
Tue, May 20, 2025 - 08:00am to 09:42am MST-Arizona
Fri, Jun 06, 2025 - 10:00am to 11:42am MST-Arizona
Mon, Jun 23, 2025 - 12:00pm to 01:42pm MST-Arizona
Tue, Jul 01, 2025 - 06:00am to 07:42am MST-Arizona
Mon, Jul 21, 2025 - 08:00am to 09:42am MST-Arizona
Fri, Aug 08, 2025 - 10:00am to 11:42am MST-Arizona
Mon, Aug 25, 2025 - 12:00pm to 01:42pm MST-Arizona
Wed, Sep 03, 2025 - 06:00am to 07:42am MST-Arizona
Thu, Sep 18, 2025 - 08:00am to 09:42am MST-Arizona
Fri, Oct 10, 2025 - 10:00am to 11:42am MST-Arizona
Mon, Oct 27, 2025 - 12:00pm to 01:42pm MST-Arizona
Mon, Nov 03, 2025 - 07:00am to 08:42am MST-Arizona
Tue, Nov 18, 2025 - 09:00am to 10:42am MST-Arizona
Fri, Dec 05, 2025 - 11:00am to 12:42pm MST-Arizona
Mon, Dec 22, 2025 - 01:00pm to 02:42pm MST-Arizona

Reviews

5
4
3
2
1

Overall:      4.8

Total Reviews: 276